Ancestor Records
Parents (2)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Norman Hartwell (1926) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Ursula Ravenswood (1921) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
Grandparents (4)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Barnabas Hartwell (1902) | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | A | ✗ |
| Prudence Crowther (1897) | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Herbert Ravenswood (1889) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | A | ✗ |
| Prudence Foxwell (1885) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
Great-grandparents (6)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Hartwell (1876) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Cecil Crowther (1869) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Beatrice Vanthorpe (1867) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Eugenia Idsworth (1854) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | A | ✗ |
| Oswald Foxwell (1860) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Prudence Ulverston (1865) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
2nd great-grandparents (7)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Alfred Crowther (1838) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Clementine Ashford (1840) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Barnabas Idsworth (1827) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Wallace Foxwell (1832) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Dorothea Yarmouth (1830) | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Francis Ulverston (1833) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Lettice Stanwick (1828) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | A | G |
3rd great-grandparents (10)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Norman Ashford (1806) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | G |
| Cecily Crowther (1805) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Barnabas Idsworth (1792) | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Lettice Kestrel (1789) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Stanley Foxwell (1802) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Dorothea Quinton (1806) | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Norman Yarmouth (1805) | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | A | G |
| Rosalind Vanthorpe (1810) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Alfred Ulverston (1801) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Josephine Ashford (1800) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | A | ✗ |
4th great-grandparents (12)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Venetia Ravenswood (1773) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Norman Idsworth (1768) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Norah Merriweather (1765) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | G |
| Alfred Kestrel (1765) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | G |
| Clementine Langford (1760) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Kenneth Quinton (1781) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Isolde Havelock (1781) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Cecil Yarmouth (1781) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Millicent Stanwick (1778) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Wallace Ulverston (1779) | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | A | ✗ |
| Harriet Idsworth (1775) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Prudence Crowther (1772) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | A | G |
5th great-grandparents (12)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Quentin Ravenswood (1739) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Josephine Halcomb (1734) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Xavier Langford (1734) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Lettice Jarrow (1730) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Douglas Havelock (1755) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Beatrice Ravenswood (1755) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | A | G |
| Francis Stanwick (1753) | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | A | G |
| Beatrice Ashford (1754) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Ignatius Ulverston (1745) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | A | ✗ |
| Clementine Langford (1744) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✗ |
| Edgar Crowther (1750) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | A | ✗ |
| Dorothea Langford (1752) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
6th great-grandparents (9)
| Name | Birth | Baptism | Marriage | Death | Burial | Father | Mother | Ancestry | Find a Grave |
|---|---|---|---|---|---|---|---|---|---|
| Cecil Halcomb (1705) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Araminta Oulton (1705) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Cecil Ravenswood (1726) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Felicity Kestrel (1730) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | A | G |
| Cecil Langford (1720) | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Norah Oulton (1723) | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tabitha Blackwell (1723) | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | A | ✗ |
| Theodore Langford (1725) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Venetia Crowther (1724) | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | A | ✗ |