Family Tree
84
people
62
ancestors
341
events
32
places
1705–2020
records
Top surnames
| Hartwell | 12 |
| Crowther | 11 |
| Ravenswood | 8 |
| Ashford | 7 |
| Foxwell | 6 |
| Langford | 6 |
| Idsworth | 5 |
| Ulverston | 5 |
| Vanthorpe | 3 |
| Yarmouth | 3 |
Top male names
| Norman | 5 |
| Cecil | 5 |
| Barnabas | 3 |
| Alfred | 3 |
| Oswald | 2 |
| Wallace | 2 |
| Francis | 2 |
| Alex | 1 |
| Herbert | 1 |
| Geoffrey | 1 |
Top female names
| Prudence | 4 |
| Beatrice | 4 |
| Norah | 3 |
| Clementine | 3 |
| Dorothea | 3 |
| Lettice | 3 |
| Harriet | 2 |
| Tabitha | 2 |
| Josephine | 2 |
| Venetia | 2 |
Ancestors
| Me | 1 | |
| Parents | 2 / 2 | 100% |
| Grandparents | 4 / 4 | 100% |
| Great-grandparents | 6 / 8 | 75% |
| 2nd great-grandparents | 7 / 16 | 43% |
| 3th great-grandparents | 10 / 32 | 31% |
| 4th great-grandparents | 12 / 64 | 18% |
| 5th great-grandparents | 12 / 128 | 9% |
| 6th great-grandparents | 9 / 256 | 3% |