Census Records
Parents (2)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Hartwell (1926–2020) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 4 |
| Ursula Ravenswood (1921–1986) A | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 3 | 3 |
Grandparents (4)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnabas Hartwell (1902–1967) A | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 4 | 2 | 4 |
| Prudence Crowther (1897–1967) A | ○ | ○ | ○ | ○ | ○ | ○ | 3 | 5 | 2 | 4 |
| Herbert Ravenswood (1889–1968) A | ○ | ○ | ○ | ○ | ○ | ✗ | 4 | ✗ | 3 | 3 |
| Prudence Foxwell (1885–1968) A | ○ | ○ | ○ | ○ | ○ | 4 | 4 | ✗ | 3 | 3 |
Great-grandparents (6)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Hartwell (1876–1945) A | ○ | ○ | ○ | ○ | ✗ | ✗ | ✗ | 4 | 1 | ✗ |
| Cecil Crowther (1869–1932) A | ○ | ○ | ○ | 4 | ✗ | 2 | 3 | 5 | ✗ | † |
| Beatrice Vanthorpe (1867–1935) A | ○ | ○ | ○ | ✗ | ✗ | 2 | 3 | 5 | ✗ | † |
| Eugenia Idsworth (1854–1939) A | ○ | ○ | ✗ | ✗ | ✗ | ✗ | 4 | ✗ | 1 | ✗ |
| Oswald Foxwell (1860–1953) A | ○ | ○ | 3 | 3 | ✗ | 4 | 4 | 2 | ✗ | ✗ |
| Prudence Ulverston (1865–1955) A | ○ | ○ | ○ | ✗ | ✗ | 4 | 4 | 2 | ✗ | ✗ |
2nd great-grandparents (7)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Crowther (1838–1910) A | ✗ | ✗ | 3 | 4 | ✗ | 3 | 2 | † | † | † |
| Clementine Ashford (1840–1936) A | ✗ | ✗ | 3 | 4 | ✗ | 3 | 2 | ✗ | ✗ | † |
| Barnabas Idsworth (1827–1921) A | 3 | 1 | ✗ | ✗ | 1 | 1 | ✗ | 1 | ✗ | † |
| Wallace Foxwell (1832–1907) A | 4 | 2 | 3 | 3 | 2 | ✗ | 2 | † | † | † |
| Dorothea Yarmouth (1830–1910) A | ✗ | 2 | 3 | 3 | 2 | ✗ | 2 | † | † | † |
| Francis Ulverston (1833–1914) A | ✗ | ✗ | 2 | ✗ | ✗ | ✗ | ✗ | ✗ | † | † |
| Lettice Stanwick (1828–1902) A | ✗ | ✗ | 2 | ✗ | ✗ | ✗ | ✗ | † | † | † |
3rd great-grandparents (10)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Ashford (1806–1878) A | ✗ | ✗ | ✗ | 1 | † | † | † | † | † | † |
| Cecily Crowther (1805–1866) | ✗ | ✗ | ✗ | † | † | † | † | † | † | † |
| Barnabas Idsworth (1792–1877) A | 3 | ✗ | ✗ | ✗ | † | † | † | † | † | † |
| Lettice Kestrel (1789–1877) A | 3 | ✗ | ✗ | ✗ | † | † | † | † | † | † |
| Stanley Foxwell (1802–1877) A | 4 | ✗ | 2 | 2 | † | † | † | † | † | † |
| Dorothea Quinton (1806–1887) A | 4 | ✗ | 2 | 2 | ✗ | † | † | † | † | † |
| Norman Yarmouth (1805–1870) A | ✗ | ✗ | 2 | † | † | † | † | † | † | † |
| Rosalind Vanthorpe (1810–1885) A | ✗ | ✗ | 2 | ✗ | ✗ | † | † | † | † | † |
| Alfred Ulverston (1801–1878) | ✗ | 2 | 2 | ✗ | † | † | † | † | † | † |
| Josephine Ashford (1800–1862) A | ✗ | 2 | 2 | † | † | † | † | † | † | † |
4th great-grandparents (12)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Venetia Ravenswood (1773–1849) A | 1 | † | † | † | † | † | † | † | † | † |
| Norman Idsworth (1768–1862) A | 1 | 1 | 1 | † | † | † | † | † | † | † |
| Norah Merriweather (1765–1828) | † | † | † | † | † | † | † | † | † | † |
| Alfred Kestrel (1765–1845) A | 2 | † | † | † | † | † | † | † | † | † |
| Clementine Langford (1760–1847) A | 2 | † | † | † | † | † | † | † | † | † |
| Kenneth Quinton (1781–1847) A | 2 | † | † | † | † | † | † | † | † | † |
| Isolde Havelock (1781–1868) A | 2 | ✗ | ✗ | † | † | † | † | † | † | † |
| Cecil Yarmouth (1781–1842) A | ✗ | † | † | † | † | † | † | † | † | † |
| Millicent Stanwick (1778–1845) A | ✗ | † | † | † | † | † | † | † | † | † |
| Wallace Ulverston (1779–1864) A | ✗ | ✗ | ✗ | † | † | † | † | † | † | † |
| Harriet Idsworth (1775–1856) A | ✗ | ✗ | † | † | † | † | † | † | † | † |
| Prudence Crowther (1772–1851) A | ✗ | ✗ | † | † | † | † | † | † | † | † |
5th great-grandparents (12)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Ravenswood (1739–1832) A | † | † | † | † | † | † | † | † | † | † |
| Josephine Halcomb (1734–1816) | † | † | † | † | † | † | † | † | † | † |
| Xavier Langford (1734–1828) A | † | † | † | † | † | † | † | † | † | † |
| Lettice Jarrow (1730–1808) A | † | † | † | † | † | † | † | † | † | † |
| Douglas Havelock (1755–1848) A | ✗ | † | † | † | † | † | † | † | † | † |
| Beatrice Ravenswood (1755–1823) A | † | † | † | † | † | † | † | † | † | † |
| Francis Stanwick (1753–1839) A | † | † | † | † | † | † | † | † | † | † |
| Beatrice Ashford (1754–1822) A | † | † | † | † | † | † | † | † | † | † |
| Ignatius Ulverston (1745–1826) A | † | † | † | † | † | † | † | † | † | † |
| Clementine Langford (1744–1824) A | † | † | † | † | † | † | † | † | † | † |
| Edgar Crowther (1750–1846) A | 1 | † | † | † | † | † | † | † | † | † |
| Dorothea Langford (1752–1824) | † | † | † | † | † | † | † | † | † | † |
6th great-grandparents (9)
| Name | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cecil Halcomb (1705–1770) A | † | † | † | † | † | † | † | † | † | † |
| Araminta Oulton (1705–1800) | † | † | † | † | † | † | † | † | † | † |
| Cecil Ravenswood (1726–1787) | † | † | † | † | † | † | † | † | † | † |
| Felicity Kestrel (1730–1793) A | † | † | † | † | † | † | † | † | † | † |
| Cecil Langford (1720–1781) | † | † | † | † | † | † | † | † | † | † |
| Norah Oulton (1723–1785) | † | † | † | † | † | † | † | † | † | † |
| Tabitha Blackwell (1723–1813) A | † | † | † | † | † | † | † | † | † | † |
| Theodore Langford (1725–1786) | † | † | † | † | † | † | † | † | † | † |
| Venetia Crowther (1724–1786) A | † | † | † | † | † | † | † | † | † | † |